?> Serial Number Reference Page by Manufacturer and Year

Cyclerestorer

Serial Number Reference by Manufacturer and Year

Yamaha 1965

 
 
Year
Model
Nickname
CCs
# of Cylinders
Tank_Color
Engine Number
Frame Number
1965 MG1B 80 1 G1-200031--208810 G1-200031--208810
1965 MJ2T 55 1 Light Vermilion, Yamaha Yellow J2B-505678--521732 J2B-505678--521732
1965 TD1B 250 2 N/A D6-062--522 T1-062-522
1965 TD1C 250 2 N/A D6-000101--00402 TA-000101--000402
1965 U5 50 1 Peacock Blue, Light Vermilion, Yamaha Black F5-213171--309662 M5-213171--309662
1965 YDS3C 250 2 Candy Red, Candy Blue, Yamaha Black D10C-01001--16552 Y23-00887--47755
1965 YGS1 80 1 Ligh Vermilion, Peacock Blue, G2-11942--18207 Y31-11942--18207
1965 YGS1T 80 1 Light Vermilion, Yamaha Yellow G2-300106--302654 Y31-300106--302654
1965 YJ1K 60 1 Light Vermilion, Peacock Blue, Yamaha Black J3-600108--604450 Y22-600108--604450
1965 YJ2 60 1 Light Vermilion, Peacock Blue J5-03672--26334 Y28-03672--26334
1965 YJ2S 60 1 Light Vermilion, Peacock Blue, Yamaha Black N/A N/A
1965 YL1 Twinjet 100 2 Light Vermilion, Peacock Blue, L1-00887--47755 Y33-00887--47755
1965 YM1 305 2 Candy Red, Candy Blue M1-10007--30219 Y26-10007--30219
1965 YM1S 305 2 N/A M1-18699--30247 Y26-18699--30247