Cyclerestorerhonda Serial Number Reference |
Nickname | CCs | # of Cylinders | Tank_Color | Engine Number | Frame Number | Production Run | Registration Groups | Image Library | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1964 | CA77 | 305 | 2 | CA77-100001 | ![]() |
||||||
1963 | CA77 | 305 | 2 | CA77-100001 | |||||||
1972 | CB175 | 175 | 2 | Light Ruby Red,Candy Gold | CB175-7000001 | CB175-7000001 | ![]() |
![]() |
|||
1973 | CB175 | 175 | 2 | Hawaiian Blue Metallic,Candy Orange | CB175-8000001 | CB175-8000001 | |||||
1969 | CB175 | 175 | 2 | Candy Blue with White, Candy Orange with White | CB175-4000001 | CB175-4000001 | |||||
1971 | CB175 | 175 | 2 | Crystal Blue Metallic with White, Candy Gold with White,Cand | CB175-6000001 | CB175-6000001 | |||||
1972 | CB175 | 175 | 2 | Light Ruby Red,Candy Gold | CB175-7000001 | CB175-7000001 | ![]() |
![]() |
|||
1970 | CB175 | 175 | 2 | Candy Blue Green with White, Candy Gold with White, Candy Ru | CB175-5000001 | CB175-5000001 | |||||
1973 | cb350f | 350 | 2 | green | cb350fe1051645 | cb350f1051561 | |||||
1972 | CB350FO | 350 | 4 | CB350F-1000001 | |||||||
1973 | CB350G | 350 | 2 | CB350-5000001 | |||||||
1969 | CB350K1 | 0 | 0 | CB350-1020596 | |||||||
1970 | CB350K2 | 0 | 0 | CB350-2000001 | |||||||
1971 | CB350K3 | 0 | 0 | CB350-3000001 | |||||||
1972 | CB350K4 | 350 | 2 | CB350-4000001 | ![]() |
||||||
1968 | CB350KO | 350 | 2 | CB350-1000001 | |||||||
1977 | CB400F | Supersport | 400 | 4 | Candy Antares Red or Parakeet Yellow | CB400E-2100001 | CB400F-2100001 | 5060 | |||
1976 | CB400F | Supersport | 400 | 4 | Parakeet yellow or Light Ruby Red | CB400E-2000001 | CB400F-2000001 | ||||
1975 | CB400FO | Supersport | 400 | 4 | Varnish Blue or Light Ruby Red | CB400E-1000001 | CB400F-1000001 | ![]() |
|||
1968 | CB450K1 | 450 | 2 | CB450E-3000001 | CB450*3000001 - 3008955 | 8954 | |||||
1969 | CB450K2 | Super Sport | 450 | 2 | CB450E-3008956 | CB450*3008956 | |||||
1973 | CB450K3 | 450 | 2 | CB450E-6000001 to 6026022 | CB450-6000001 to 6025991 | ||||||
1970 | CB450K3 | 450 | 2 | CB450E-4000001 | CB450-4000001 | ||||||
1971 | CB450K4 | 450 | 2 | CB450E-400001 | CB450-4100001 | ||||||
1972 | CB450K5 | 450 | 2 | CB450E-5000001 to 5046895 | CB450-5000001 to 5040742 | ||||||
1973 | CB450K7 | 450 | 2 | CB450E-7000001 to 7022967 | CB450-7000001 to 7022920 | ||||||
1976 | CB750K | 750 | 4 | CB750E-2428762 | CB750-2540001 | ![]() |
|||||
1970 | CB750K0 | 750 | 4 | Candy Blue Green, Candy Gold, Candy Ruby Red | CB750-1000001 | ||||||
1971 | CB750K1 | 750 | 4 | Candy Ruby Red, Candy Gold, Valley Green Metallic, Candy Gar | CB750-1044650 | ||||||
1970 | CB750K1 | 750 | 4 | Candy Ruby Red, Candy Gold, Valley Green Metallic, Candy Gar | CB750-1044650 | ||||||
1972 | CB750K2 | 750 | 4 | CB750-2000001 | |||||||
1973 | CB750K3 | 750 | 4 | Flake Sunrise Orange, Candy Bucchus Olive, Maxim Brown Metal | CB750-2200001 | ||||||
1974 | CB750K4 | 750 | 4 | Flake Sunrise Orange, Freedom Green Metallic, Boss Maroon Me | CB750-2300001 | ||||||
1969 | CB750KO | 750 | 4 | Candy Blue Green, Candy Gold, Candy Ruby Red | CB750-1000001 | ||||||
1971 | CL100K1 | Scrambler 100 | 100 | 1 | Candy Sapphire Blue, Candy Topaz Orange, and Poppy Yellow Me | CL100-200001 | CL100-200001 | ||||
1972 | CL100K2 | 100 | 1 | Candy Yellow , Hawaiian Blue Metallic | CL100-1200001 | CL100-1200001 | ![]() |
||||
1970 | CL100KO | 100 | 1 | Candy Sapphire Blue, Candy Ruby Red, and Candy Topaz Orange | CL100-100001 | CL100-100001 | |||||
1971 | CL100S0 | Scrambler 100S | 100 | 1 | Candy Sapphire Blue, Candy Topaz Orange, and Poppy Yellow Me | CL100S-100001 | CL100S-100001 | ||||
1972 | CL100S2 | 100 | 1 | Candy Yellow , Hawaiian Blue Metallic | CL100S-1200001 | CL100S-1200001 | |||||
1973 | CL100S3 | 100 | 1 | Candy Ruby Red, Hawaiian Blue Metallic | CL100S-1300001 | CL100S-1300001 | |||||
1966 | CL160 | Scrambler | 160 | 2 | Silver | CL160-1000001 | |||||
1957 | CL160D | 160 | 2 | Silver, Candy Orange, and Candy Blue | CB160-1000001 | ||||||
1969 | CL175 | Scrambler | 175 | 2 | Metallic Silver, Candy Orange, Candy Blue | CL175-1000001 | |||||
1968 | CL175K0 | Scrambler | 175 | 2 | Metallic Silver, Candy Orange, Candy Blue | CL175-1000001 | |||||
1969 | CL175K3 | Scrambler | 175 | 2 | Candy Orange, Candy Blue | CL175-4000001 | |||||
1970 | CL175K3 | Scrambler | 175 | 2 | Candy Orange, Candy Blue | CL175-4000001 | |||||
1970 | CL175K4 | Scrambler | 175 | 2 | Candy Ruby Red, Candy Sapphire Blue, Candy Topaz Orange | CL175-5000001 | |||||
1971 | CL175K5 | Scrambler | 175 | 2 | Candy Topaz Orange, Strato Blue Metallic, Poppy Yellow Metal | CL175-6000001 | |||||
1972 | CL175K6 | Scrambler | 175 | 2 | Magna Red, Vanish Blue Metallic | CL175-7000001 | |||||
1973 | CL175K7 | Scrambler | 175 | 2 | Light Ruby Red, Turquoise Green Metallic | CL175-8000001 | |||||
1975 | CL350K1 | 350 | 1 | XL350E-2000001-2017022 | XL350*2000001-2016790 | ||||||
CL70K0 | 70 | 1 | CL70-100002 | ||||||||
1974 | CR125M | 125 | 1 | CR125ME-1000001 | CR125M-1000009 | ||||||
1977 | CR125M | 125 | 1 | CR125ME-3100001 | CR125M-3100001 | ||||||
1975 | CR125M | 125 | 1 | CR125ME-2000001 | CR125M-2000006 | ||||||
1976 | CR125M | 125 | 1 | CR125ME-3000006 | CR125M-3000001 | ||||||
1981 | CR125R | 125 | 1 | Tahitian Red and White | JH2JE010*BC2000032 | ||||||
1992 | CR125R | 125 | 1 | Nuclear Red with Shasta White | JH2JE010*NM3000006 | ||||||
1989 | CR125R | 125 | 1 | Fighting Red | JH2JE010*KM0000006 | ||||||
1986 | CR125R | 125 | 1 | Flash Red | JH2JE010*GC7000001 | ||||||
1983 | CR125R | 125 | 1 | Flash Red | JH2JE010*DC400014 | ||||||
1980 | CR125R | 125 | 1 | Tahitian Red | JE01-2000010 | ||||||
1994 | CR125R | 125 | 1 | Nuclear Red with Shasta White | JH2JE010*RM5000008 | ||||||
1991 | CR125R | 125 | 1 | Flash Red | JH2JE010*MM2000008 | ||||||
1988 | CR125R | 125 | 1 | Fighting Red | JH2JE010*JM9000001 | ||||||
1985 | CR125R | 125 | 1 | Flash Red | JH2JE010*FC6000001 | ||||||
1982 | CR125R | 125 | 1 | Tahitian Red | JH2JE010*CC3000001 | ||||||
1979 | CR125R | 125 | 1 | Tahitian Red | JE01-2000010 | ||||||
1993 | CR125R | 125 | 1 | Nuclear Red with Shasta White | JH2JE010*PM4000010 | ||||||
1990 | CR125R | 125 | 1 | Flash Red | JH2JE010*LM1000013 | ||||||
1987 | CR125R | 125 | 1 | Flash Red | JH2JE010*HC8000001 | ||||||
1984 | CR125R | 125 | 1 | Flash Red | JH2JE010*EC5000001 | ||||||
1976 | CR250 | 250 | 1 | CR250M-3000001 | CR250-3000001 | ||||||
1974 | CR250M | 250 | 1 | CR250ME-1000001 | CR250M-1000216 | ||||||
1975 | CR250M | 250 | 1 | CR250E-2000001 | CR250-2000001 | ||||||
1973 | CR250M | 250 | 1 | CR250ME-1000001 | CR250M-1000216 | ||||||
1980 | CT11080 | 110 | 1 | JD01E-5100001- | JD01 5000001-5009733 | 9733 | ![]() |
||||
1981 | CT11081 | 110 | 1 | JD01E5100001 | JH2JD010 BS10002 - BS110551 | 10549 | |||||
1972 | CT70K1 | 70 | 1 | Candy Ruby Red, Candy Yellow | CT70E-2000001 | CT70-2000001 | ![]() |
||||
1973 | CT70K2 | Trail 70 | 70 | 1 | Candy Topaz Orange, Candy Riviera BLue | CT70E-2100001 | CT70-2100001 | ||||
1974 | CT70K3 | Trail 70 | 70 | 1 | Candy Topaz Orange,Candy Riviera BLue | CT70E-2300001 | CT70-2300001 | ||||
1971 | CT70KO | Trail 70 | 70 | 1 | Candy Ruby Red, Candy Gold, Candy Saphire Blue | CT70E-100001 | CT70100001 | ||||
1976 | CT90'76 | Trail 90 | 90 | 1 | Shiny Orange | CT90-1700004 | |||||
1977 | CT90'77 | Trail 90 | 0 | 90 | Shiny Orange | CT90-1800008 | |||||
1978 | CT90'78 | Trail 90 | 90 | 1 | Bright Yellow | CT90-1900010 | |||||
1979 | CT90'79 | Trail 90 | 90 | 1 | Tahitian Red | CT90-5000011 | |||||
1970 | CT90K0 | Trail 90 | 90 | 1 | Scarlet Red and Bright Yellow | CT90-200001 | |||||
1969 | CT90K0/K1 | Trail 90 | 90 | 1 | Scarlet Red and Yellow | CT90-100001 | |||||
1971 | CT90K3 | Trail 90 | 90 | 1 | Scrarlet Red and Summer Yellow | CT90-400001 | |||||
1972 | CT90K4 | Trail 90 | 90 | 1 | Mars Orange | CT90-1400001 | |||||
1973 | CT90K4 | Trail 90 | 90 | 1 | Mars Orange | CT90-1400001 | |||||
1974 | CT90K5 | Trail 90 | 90 | 1 | Mars Orange | CT90-1500003 | |||||
1975 | CT90K6 | Trail 90 | 90 | 1 | Tahitian Red | CT90-1600003 | |||||
1968 | CT90KO | Trail 90 | 90 | 1 | Scarlet Red and Yellow | CT90-100001 | |||||
1967 | CT90KO | Trail 90 | 90 | 1 | Scarlet Red and Yellow | CT90-100001 | |||||
1966 | CT90KO | Trail 90 | 90 | 1 | Scarlet Red and Yellow | CT90-100001 | |||||
1965 | Dream | 300 | 2 | CA78-1000001 | |||||||
1990 | EZ90 | Cub | 90 | 1 | JH2HE060*MK100001 | ![]() |
|||||
1991 | EZ90 | Cub | 90 | 1 | Shasta White, Pure Flandre Blue, and Fighting Red | JH2HE060*MK100001 | |||||
1996 | EZ90 | Cub | 90 | 1 | Shasta White and Fighting Red | JH2HE060*TK700001 | |||||
1993 | EZ90 | Cub | 90 | 1 | Shasta White and Fighting Red | JH2HE060*PK400001 | |||||
1995 | EZ90 | Cub | 90 | 1 | Shasta White and Fighting Red | JH2HE060*SK600504 | |||||
1992 | EZ90 | Cub | 90 | 1 | Shasta White, Pure Flandre Blue, and Fighting Red | JH2HE060*NK300001 | |||||
1994 | EZ90 | Cub | 90 | 1 | Shasta White and Fighting Red | JH2HE060*RK500001 | |||||
1977 | MR175 | 175 | 1 | Bright Red | MR175-2100001 | MR175-2100001 | |||||
1976 | MR175 | 175 | 1 | Light Ruby Red | MR175.2000001 | MR175-2000001 | ![]() |
![]() |
|||
1975 | MR175 | 175 | 1 | Glare Green | MR175-1000001 | MR175-1000001 | ![]() |
||||
1976 | MR250 | 250 | 1 | Light Ruby Red | MR250-1000001 | ![]() |
|||||
1974 | MT125 | Elsinore | 125 | 1 | MT125E-1000001 - Subs | MT125-1000001- Subs | |||||
1976 | MT12576 | 125 | 1 | MT125E-300001 to subs | MT125-3000001 to subs | ||||||
1975 | MT125K1 | 125 | 1 | MT125e-2000001 TO 2006630 | mt125-2000001 TO 2006630 | 6630 | |||||
1982 | NU5082 | 50 | 1 | AB13E-2000001 | JH2AB132 CS000010 to CK007261 | ||||||
1983 | NU5083 | 50 | 1 | AB13E-2100001 | JH2AB132 * DK100001 | ||||||
1970 | QA50 | 50 | 1 | Gypsy Yellow, Sprout Green, and Scarlet Red | QA50-1000001 | ||||||
1973 | QA50K1 | 50 | 1 | Hawaiian Blue Metallic and Candy Ruby Red | QA50-2000001 | ||||||
1974 | QA50K2 | 50 | 1 | Candy Orange | QA50-3000001 | ![]() |
|||||
1975 | QA50K3 | 50 | 1 | Mars Orange | QA50-4000001 | ||||||
1972 | QA50KO | 50 | 1 | Gypsy Yellow, Sprout Green, Scarlet Red | QA50E-1000001 | QA50-1000001 | |||||
1965 | S65 | Sport 65 | 65 | 1 | White, Black, Scarlet Red | S65E-100001 to Subs | S65-A100001 to Subs | ||||
1970 | SL100 | 100 | 1 | Candy Sapphire Blue, Candy Ruby Red, Candy Emerald Green | SL100E-100001 | SL100-100001 | |||||
1971 | SL100K1 | 100 | 1 | Mars Orange, Candy Ruby Red, Candy Emerald Green | SL100E-200001 | SL100-200001 | |||||
1972 | SL100K2 | 100 | 1 | Candy Ruby Red, Tortoise Green Metallic | SL100E-1200001 | SL100-1200001 | |||||
1973 | SL100K3 | 100 | 1 | Candy Riviera Blue, Fire Red | SL100E-1300001 | SL100-1300001 | |||||
1971 | SL125K0 | 125 | 1 | SL125E-1000001 - | SL125S-1000001 - 1038068 | 38067 | |||||
1972 | SL125K1 | 125 | 1 | SL125E-1100001 | SL125S 1100001 | ||||||
1973 | SL125K2 | 125 | 1 | Silver | SL125E-1200001 | SL125S-1200001 | 16830 | ||||
1970 | SL175 | 175 | 2 | SL175E-1000001 | SL175-1000001 | ||||||
1971 | SL175K1 | 175 | 2 | SL175E-2000001 | SL175-2000001 | ||||||
1970-1971 | SL350K1 | 350 | 2 | Candy Ruby Red , Candy Saphire Blue, Candy Topas Orange | SL350E-2000001 | SL350-2000001 | |||||
1972-1973 | SL350K2 | 350 | 2 | Marina Blue Metallic / Yellow, Candy Panther Gold/Yellow | SL350E-3000001 | SL350-3000001 | |||||
1969-1970 | SL350KO | 350 | 2 | Candy Ruby Red , Candy Saphire Blue, Candy Gold | SL350E-1000001 to Sub | SL350-1000001 to Sub | |||||
1972 | SL70 | 70 | 1 | Summer Yellow, Aquarius Blue, Light Ruby Red | SL70-1000001 | SL70-1000001 | |||||
1971 | SL70 | 70 | 1 | Summer Yellow, Aquarius Blue, Light Ruby Red | SL70-1000001 | SL70-1000001 | ![]() |
||||
1973 | SL70 | 70 | 1 | Candy Riviera Blue, Fire Red, Candy Yellow | SL70-1100001 | SL70-1100001 | |||||
1969 | SL90 | 90 | 1 | SL90E-100001 | SL90-100001 | ||||||
1974 | ST90K1 | Trailsport | 90 | 1 | Bright Yellow | ST90-1100001 | |||||
1975 | ST90K2 | Trailsport | 90 | 1 | Candy Topaz Orange | ST90-1200004 | |||||
1973 | ST90KO | Trailsport | 90 | 1 | Tahitian Red, Mighty Green | ST90-1000002 | ![]() |
||||
1975 | TL125K2 | 125 | 1 | TL125-1200001 | |||||||
1973 | TL125KO | 125 | 1 | TL125-1000003 | |||||||
1976 | TL125S76 | 125 | 1 | TL125S-1000417 | |||||||
1976 | XL 125 | 125 | 1 | orange | xl125E-1200013 | xl125-1200010 | k0 | ||||
1977 | XL100 | 100 | 1 | Tahitian Red | XL100-1300001 | ||||||
1978 | XL100 | 100 | 1 | Tahitian Red | XL100-1400001 | ||||||
1974 | XL100K0 | 100 | 1 | Candy Topaz Orange | XL100-1000001 | ||||||
1975 | XL100K1 | 100 | 1 | Candy Ruby Red and Silver Metallic | XL100-1000001 | ||||||
1983 | XL100S | 100 | 1 | Monza Red | JH2HD0501DK200001 | ||||||
1980 | XL100S | 100 | 1 | Helios Red | HD01-5100009 | ||||||
1985 | XL100S | 100 | 1 | Flash Red | JH2HD0500FK400001 | ||||||
1982 | XL100S | 100 | 1 | Monza Red | JH2HD0500CK100003 | ||||||
1979 | XL100s | 100 | 1 | Tahitian Red | HD01-5002640 | ||||||
1984 | XL100S | 100 | 1 | Monza Red | JH2HD0506EK300001 | ||||||
1981 | XL100S | 100 | 1 | Monza Red with Black | JH2HD050BK000011 | ||||||
1976 | XL125 76 | 125 | 0 | Shiny Orange with White and Black | XL125E-1200023 to Subs | XL125-1200023 | 5180 | ||||
1977 | XL125 77 | 125 | 1 | Black with Shiny Orange | XL125E-200001 to Subs | XL125-2000001 to 214149 | |||||
1978 | XL125 78 | 125 | 1 | Tahitian Red | XL125E-2100001 to Subs | XL125-2100003 to 2113132 | |||||
1975 | XL125K1 | 125 | 1 | Red | XL125E-1100001 | XL125E-1100001 | |||||
1974 | XL125KO | 125 | 1 | Red | XL125-1000001 | XL125-1000001 | ![]() |
||||
1973 | XL175 | 175 | 1 | XL175E-1000001 - Sub | XL175-1000001 - Sub | ||||||
1976 | XL17576 | 175 | 1 | XL175E-4000001-4015020 | XL175*400001-4009579 | ||||||
1977 | XL17577 | 175 | 1 | XL175E-4100001-4102000 | XL175*4100001-4102000 | ||||||
1978 | Xl17578 | 175 | 1 | XL175E-4200004-4206370 | XL175*4200004-4206370 | ||||||
1974 | XL175K1 | 175 | 1 | XL175E-2000001 - Sub | XL175-2000001 - Sub | ||||||
1975 | XL175K2 | 175 | 1 | XL175E-3000001 - sub | XL175-3000001 - sub | ||||||
1979 | XL185S79 | 185 | 1 | L185SE-5001104 to 5017907 | L185S-5001103 to 5017934 | ||||||
1980 | XL185S80 | 185 | 1 | MD02E-5000003 to 5009449 | MD02-5000003 to 5009422 | 9419 | |||||
1981 | XL185S81 | 185 | 1 | MD02E-5200002 to 5210040 | MD020-BK200002 to BK210000 | ||||||
1982 | XL185S82 | 185 | 1 | MD02E-5300003 to m507492 | MD020-CK300003 to CK307487 | ||||||
1983 | XL185S83 | 185 | 1 | MD02E-5400006 to SUBs | MD020* DK400003 to subs | ||||||
1973 | XL250 | Motosport | 250 | 1 | Gray with Black and Red Stripes | SL250E-1000001 | XL250-1000049 | ||||
1972 | XL250 | Motosport | 250 | 1 | Gray with Black and Red Stripe | SL250E-1000001 | XL250-1000049 | ||||
1976 | XL25076 | 250 | 1 | Candy Sapphire Blue | XL250-4000001 | XL250-4000001 | |||||
1974 | XL250K1 | 250 | 1 | Tornado Blue Metallic with orange and black tank stripes | XL250E- | XL250-2000001 | |||||
1975 | XL250K2 | 250 | 1 | Red and Black | XL250-3000001 | XL250-3000001 | ![]() |
||||
1978 | XL250S78 | 250 | 1 | Tahition Red with black, red and orange stripes | XL250S-5000041 | XL250S-5000041 | |||||
1974 | XL3450 | 350 | 1 | XL350E-1000001-1023391 | XL350*1000001-1021659 | ||||||
1976 | XL35076 | 350 | 1 | XL350-3000001-3011040 | XL350*3000001-3008851 | ||||||
1977 | XL35077 | 350 | 1 | XL350E-3100001-3103110 | XL350*3100001-3103105 | ||||||
1978 | XL35078 | 350 | 1 | XL350E-3200001-3207619 | XL350*3200001-3207569 | ||||||
1984 | XL350R84 | 350 | 1 | ND03E-5000005-5005590 CAL ND03E-5000015-5006581 | ND030*EM000001-EM004164 CAL ND031*EM00001-EM00131 | ||||||
1985 | XL350R85 | 350 | 1 | ND03E-5100009-5103350 CAL ND03E-5101735-51050 | ND030*FK100001-FK102051 CAL ND031*FK100001-FK10 | ||||||
1976 | XL70 | 70 | 1 | Mighty Green with Special Silver Metallic | XL70-1200003 | XL70-1200003 | |||||
1974 | XL70 | 70 | 1 | Candy Topaz Orange | XL70-1000001 | XL70-1000001 | ![]() |
![]() |
|||
1975 | XL70 | 70 | 1 | Candy Riviera Blue with Silver | XL70-1100003 | XL70-1100003 | |||||
1974 | XL70 | 70 | 1 | Candy Topaz Orange | XL70-1000001 | XL70-1000001 | ![]() |
![]() |
|||
1980 | XR20080 | 200 | 1 | ME02E-5100015 to 5107077 | ME02-5100012 to 5107049 | 7037 | |||||
1981 | XR20081 | 200 | 1 | ME02E-5200002 to 54202205 | ME020-BK200001 to BK202164 | 2163 | |||||
1982 | XR20082 | 200 | 1 | Red and Black | ME02E-5300004 to 5303395 | MC020-DK400001 to DK402563 | ![]() |
||||
1983 | XR20083 | 200 | 1 | ME02E-5400001 to 5402563 | MC020-DK400001 to DK402563 | 2562 | |||||
1984 | XR20084 | 200 | 1 | MC01E-5500001- SUBS | MC010-EK500001 to SUBS | ||||||
1984 | XR200R84 | 200 | 1 | ME05E-5000005 | ME050*EK000006 - EK005349 | ||||||
1985 | XR200R85 | 200 | 1 | ME05E-5100005 | ME050*FK100001-FK105715 | 5715 | |||||
1986 | XR200R86 | 200 | 1 | ME05E-5200008 | ME050*GK200001-GK204506 | 4506 | |||||
1987 | XR200R87 | 200 | 1 | ME05E-5300003 | ME050*KH300001-HK304262 | 4262 | |||||
1988 | XR200R88 | 200 | 1 | ME05E-5400001 | ME050*JK400001-JK402224 | 2224 | |||||
1990 | XR200R90 | 200 | 1 | ME05E-5800001 | ME050*MK600001 | ||||||
1993 | XR200R91 | 200 | 1 | ME05E-5700001 | ME050*PK700001 | ||||||
1994 | XR200R94 | 200 | 1 | ME05E-5704992 - 5708832 | JH2ME050*RK800001 - RK803024 | 3024 | |||||
1995 | XR200R95 | 200 | 1 | ME05E-5708833 - 5714314 | JH2ME050*SK900001-SK902529 | 2529 | |||||
1996 | XR200R96 | 200 | 1 | ME05E-5714697-5719009 | JH2ME050*TK000001-TK003529 | 3529 | |||||
1997 | XR200R97 | 200 | 1 | ME05E-5719334 | JH2ME050*VK100001 | ||||||
1979 | XR50079 | 500 | 1 | PE01E-5000058-5009071 | PE01*5000050-5008833 | ||||||
1980 | XR50080 | 500 | 1 | PE01E-5100012-5104187 | PE01*5100011-5104098 | ||||||
1981 | XR50081 | 500 | 1 | PE01E-5200014-5203692 | PE010*BM200034-BM203585 | ||||||
1982 | XR500R82 | 500 | 1 | PE01E-530000B-5307968 | PE010*CM300008-CM307987 | ||||||
1983 | XR500R83 | 500 | 1 | PE03E-5000034-5007531 | PE030*DM000022-DM006138 | ||||||
1984 | XR500R84 | 500 | 1 | PE03E-51000001-5104735 | PE030*EM100001-EM104735 | ||||||
1983 | XR80 | 80 | 1 | Flash Red | JH2HE0106DK400004 | ||||||
1982 | XR80 | 80 | 1 | Tahitian Red | JH2HE0105CK300004 | ![]() |
|||||
1985 | XR80 | 80 | 1 | Flash Red | JH2HE010XFK600001 | ||||||
1981 | XR80 | 80 | 1 | Tahitian Red | JH2HE0105BK200003 | ||||||
1984 | XR80 | 80 | 1 | Flash Red | JH2HE0105EK500001 | ||||||
1980 | XR80 | 80 | 1 | Tahitian Red | HE01-5100003 | ||||||
1979 | XR80 | 80 | 1 | Tahitian Red | HE01-5000012 | ![]() |
|||||
1968-1969 | Z50AK0 | 50 | 1 | Z50A-100001 | |||||||
1969-70 | Z50Ak1 | 50 | 1 | Z50A-120088 | |||||||
1970-1971 | Z50AK2 | 50 | 1 | Z50A-270236 | |||||||
1972 | Z50Ak3 | 50 | 1 | Z50A-1000001 | |||||||
1973 | Z50AK4 | 50 | 1 | Z50A-3000001 | |||||||
1974 | Z50AK5 | 50 | 1 | Z50A-6000001 | |||||||
1968 | Z50AKO | 50 | 1 | Z50A-100001 to Z50A-120087 | 20086 | ||||||
1969 | Z50K1 | 50 | 1 | Blue | Z50A-12088 to Z50A-270235 | 150147 | ![]() |
Home | Classified Ads | Member Collection | Advertising |
Restoration Projects | Forum | Serial Number Reference | Messages |
Links | Image Library | Cycle Shows | My Account |
Restoration Techniques | Member List |